Click Player Name to View Full Record. Click points to View Full Card.
| Player | Gross | Handicap | Net | Hcap +/- | Twos | Points |
|---|---|---|---|---|---|---|
| James Monan | - | 20.0 | - | -2.0 | 41 | |
| Andy White | 74 | 7.0 | 67 | -1.0 | 39 | |
| Michael Ahern | 76 | 7.0 | 69 | 0.0 |
|
37 |
| Ross Dewar | - | 17.0 | - | 0.0 | 37 | |
| Walter Grieve | 83 | 14.0 | 69 | 0.0 | 37 | |
| Chris Donkin | - | 27.0 | - | 0.0 |
|
35 |
| Ross Mclean | 86 | 13.0 | 73 | 0.0 | 33 | |
| Alan McIntosh | 77 | 4.0 | 73 | 0.0 | 33 | |
| Les Cranston | 96 | 20.0 | 76 | 0.0 | 32 | |
| Derek Brown | - | 8.0 | - | 0.0 | 32 | |
| Fraser Lennox | - | 15.0 | - | 0.0 |
|
31 |
| Brian Donkin | 99 | 24.0 | 75 | 0.0 | 31 | |
| Roger Lockhart | - | 12.0 | - | 0.0 | 31 | |
| Tam Bourhill | 89 | 13.0 | 76 | 1.0 | 30 | |
| Andrew Chalmers | - | 6.0 | - | 1.0 |
|
29 |
| Charles Monheim | - | 17.0 | - | 1.0 | 28 | |
| Graeme Thomson | - | 15.0 | - | 1.0 | 28 |