Click Player Name to View Full Record. Click points to View Full Card.
| Player | Gross | Handicap | Net | Hcap +/- | Twos | Points |
|---|---|---|---|---|---|---|
| James Monan | 91 | 27.7 | 63 | -4.0 | 44 | |
| Chris Wixon | 85 | 19.9 | 65 | -2.0 | 41 | |
| Mark Munro | 85 | 18.1 | 67 | -2.0 | 39 | |
| Chris Donkin | - | 26.9 | - | -2.0 |
|
39 |
| Douglas Aitken | 79 | 11.5 | 67 | -2.0 | 39 | |
| Les Cranston | 87 | 19.1 | 68 | -1.0 | 38 | |
| Sandy Myles | 77 | 8.8 | 68 | -1.0 |
|
38 |
| Brian Donkin | - | 24.1 | - | -1.0 | 38 | |
| Ross Dewar | - | 18.9 | - | -1.0 | 37 | |
| Gordon Brown | 77 | 7.9 | 69 | -1.0 |
|
37 |
| Walter Grieve | 85 | 15.3 | 70 | -1.0 | 36 | |
| Mark Robertson | 77 | 6.9 | 70 | -1.0 | 36 | |
| Stuart Kennedy | - | 11.1 | - | 0.0 | 35 | |
| Alan McIntosh | 75 | 3.7 | 71 | 0.0 | 35 | |
| Neil Porter | - | 12.8 | - | 0.0 | 33 | |
| Steve Oliver | - | 17.6 | - | 0.5 | 32 | |
| Graeme Thomson | - | 14.8 | - | 0.5 | 32 | |
| Derek Brown | - | 10.0 | - | 0.5 | 31 | |
| Tam Bourhill | - | 16.4 | - | 0.5 | 31 | |
| Wilf Mitchell | - | 20.9 | - | 0.5 | 30 | |
| Glenn Marsters | - | 6.9 | - | 1.0 | 29 | |
| Andy White | - | 7.3 | - | 1.0 | 29 | |
| Andrew Chalmers | 82 | 4.0 | 78 | 1.0 |
|
28 |
| Graeme Blackwood | - | 25.0 | - | 1.0 | 27 | |
| Jim Fish | - | 15.2 | - | 1.0 | 27 | |
| Ian Meyer | - | 10.6 | - | 1.0 | 25 | |
| Roger Lockhart | - | 9.8 | - | 1.0 | 25 | |
| Dan Sim | 98 | 11.9 | 86 | 1.0 | 21 |