Click Player Name to View Full Record. Click points to View Full Card.
Player | Gross | Handicap | Net | Hcap +/- | Twos | Points |
---|---|---|---|---|---|---|
Douglas Aitken | 80 | 14.5 | 65 | -2.0 | 41 | |
Andrew Chalmers | 78 | 8.5 | 69 | -1.0 | 37 | |
Les Cranston | - | 22.1 | - | -1.0 | 36 | |
Ian Meyer | 81 | 10.6 | 70 | -1.0 | 36 | |
Neil Porter | - | 14.8 | - | 0.0 | 33 | |
Chris Donkin | 101 | 28.4 | 73 | 0.0 | 33 | |
Mark Munro | 94 | 17.6 | 76 | 0.5 | 32 | |
Jordan Shirley | 90 | 15.9 | 74 | 0.5 | 32 | |
Andy White | - | 8.8 | - | 0.5 | 31 | |
Derek Brown | - | 11.0 | - | 0.5 |
![]() |
31 |
Glenn Marsters | - | 7.9 | - | 0.5 | 31 | |
Brian Donkin | 99 | 23.6 | 75 | 0.5 | 31 | |
Roger Lockhart | - | 13.3 | - | 1.0 | 27 |