Click Player Name to View Full Record. Click points to View Full Card.
Player | Gross | Handicap | Net | Hcap +/- | Twos | Points |
---|---|---|---|---|---|---|
Dan Sim | 80 | 13.4 | 67 | -2.0 | 39 | |
Mark Munro | 90 | 18.6 | 71 | -1.0 | 37 | |
Neil Porter | 86 | 15.8 | 70 | -1.0 | 36 | |
Graeme Thomson | - | 17.8 | - | -1.0 | 36 | |
Neil Burgoyne | 88 | 17.3 | 71 | 0.0 | 35 | |
James Monan | - | 29.7 | - | 0.0 | 35 | |
Alan McIntosh | 78 | 5.7 | 72 | 0.0 | 34 | |
Ross Dewar | - | 16.9 | - | 0.5 | 32 | |
Andy White | 86 | 8.3 | 78 | 0.5 |
![]() |
31 |
Douglas Aitken | - | 13.5 | - | 1.0 | 29 | |
Chris Wixon | - | 19.9 | - | 1.0 | 28 | |
Les Cranston | - | 21.1 | - | 1.0 | 27 | |
Stuart Kennedy | - | 12.1 | - | 1.0 | 27 | |
Chris Donkin | - | 27.4 | - | 1.0 | 27 | |
Brian Donkin | 109 | 22.6 | 86 | 1.0 | 24 | |
Graeme Blackwood | - | 21.5 | - | 1.0 | 22 | |
Ron Hastings | - | 21.1 | - | 1.0 | 22 | |
Roger Lockhart | - | 12.3 | - | 1.0 |
![]() |
20 |