Click Player Name to View Full Record. Click points to View Full Card.
| Player | Gross | Handicap | Net | Hcap +/- | Twos | Points |
|---|---|---|---|---|---|---|
| Alan McIntosh | - | 8.1 | - | -3.0 | 42 | |
| Andrew Chalmers | - | 10.6 | - | -2.0 | 41 | |
| Walter Grieve | - | 16.3 | - | -2.0 |
|
41 |
| Dan Sim | 79 | 12.6 | 66 | -2.0 | 40 | |
| Fraser Lennox | 88 | 22.1 | 66 | -2.0 | 40 | |
| Andy White | 77 | 10.0 | 67 | -1.0 | 39 | |
| Ross Dewar | - | 18.8 | - | -1.0 | 38 | |
| Les Cranston | - | 25.1 | - | 0.0 | 37 | |
| Glenn Marsters | 77 | 8.4 | 69 | 0.0 | 37 | |
| Mark Robertson | 76 | 4.8 | 71 | 0.0 |
|
35 |
| Chris Wixon | 95 | 23.4 | 72 | 0.0 | 34 | |
| Neil Porter | - | 15.6 | - | 0.0 | 34 | |
| Neil Burgoyne | 90 | 17.7 | 72 | 0.0 | 34 | |
| Brian Donkin | 100 | 26.7 | 73 | 0.0 | 33 | |
| Mark Aitken | - | 28.4 | - | 0.0 | 31 | |
| Chris Donkin | 104 | 24.9 | 79 | 1.0 | 28 | |
| Graeme Thomson | - | 19.7 | - | 1.0 | 27 | |
| Steve Oliver | - | 19.1 | - | 1.0 | 26 | |
| Tam Bourhill | - | 14.1 | - | 1.0 | 21 |