Click Player Name to View Full Record. Click points to View Full Card.
| Player | Gross | Handicap | Net | Hcap +/- | Twos | Points |
|---|---|---|---|---|---|---|
| Simon Manson | - | 12.8 | - | -3.0 | 43 | |
| Neil Burgoyne | 87 | 19.7 | 67 | -1.0 | 39 | |
| Mark Robertson | 74 | 5.8 | 68 | -1.0 | 38 | |
| Chris Donkin | 97 | 28.9 | 68 | -1.0 | 38 | |
| Andy White | 79 | 11.0 | 68 | -1.0 | 38 | |
| Charles Monheim | 87 | 18.9 | 68 | -1.0 | 38 | |
| Andrew Chalmers | 80 | 9.6 | 70 | 0.0 | 36 | |
| Fraser Lennox | 93 | 23.1 | 70 | 0.0 | 36 | |
| Derek Brown | - | 11.5 | - | 0.0 | 36 | |
| Alan McIntosh | 78 | 8.1 | 70 | 0.0 | 36 | |
| Ian Meyer | 84 | 14.4 | 70 | 0.0 | 36 | |
| Walter Grieve | - | 16.3 | - | 0.0 | 34 | |
| Gordon Brown | 80 | 7.3 | 73 | 0.0 | 33 | |
| Roger Lockhart | 89 | 15.7 | 73 | 0.0 | 33 | |
| Les Cranston | - | 25.1 | - | 0.0 | 32 | |
| Dan Sim | 88 | 13.6 | 74 | 0.0 | 32 | |
| Brian Donkin | 101 | 25.7 | 75 | 0.0 | 32 | |
| Graeme Thomson | - | 21.7 | - | 0.0 |
|
31 |
| Neil Porter | - | 14.6 | - | 1.0 | 25 | |
| Ron Hastings | 104 | 22.0 | 82 | 1.0 | 25 |